
Greg Woods
Position: Assistant Coach
Date Of Birth | 17/12/1980 (37) |
Height | 178cm / 5' 10" |
Weight | 102kg / 16st |
Sponsor |
![]() |
Clubs: | - Cross Keys - |
Region: | - Dragons U18 - |
Invitational: | - Dragons Premiership Select - |
Clubs: | - Cardiff - Cross Keys - |
Education: | - Cwmcarn School - |
Season | P | W | D | L | Try | Con | Pen | DG | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on a season for a match by match breakdown.
Team | P | W | D | L | Try | Con | Pen | DG | PTS |
---|