Team Breakdown

Welsh Premiership

  Opponent P W D L PF PA  
  Aberavon 22 5 0 17 424 618  
  Bedwas 20 11 0 9 388 358  
  Bridgend 20 7 0 13 373 514  
  Caerphilly 6 4 0 2 133 114  
  Cardiff 24 7 1 16 472 730  
  Carmarthen Quins 14 7 0 7 239 219  
  Dunvant 2 0 0 2 23 74  
  Ebbw Vale 16 8 0 8 312 360  
  Edinburgh Rugby 2 1 0 1 28 58  
  Glamorgan Wanderers 12 7 0 5 264 232  
  Glasgow Warriors 2 0 0 2 31 106  
  Llandovery 20 13 0 7 467 326  
  Llanelli 20 11 1 8 463 500  
  Llanharan 2 2 0 0 58 44  
  Maesteg 6 3 1 2 146 95  
  Neath 24 3 1 20 384 785  
  Newbridge 6 2 0 4 90 149  
  Newport 24 8 2 14 458 559  
  Pontypool 16 8 0 8 331 337  
  Pontypridd 24 4 0 20 376 654  
  Scarlets 4 0 0 4 50 163  
  Swansea 24 9 0 15 474 668  
  Tonmawr 4 3 0 1 146 72  
  TOTAL 314 123 6 185 6130 7735  

Latest News

Dragons
'12 NGD Dragons Home Jersey Sale