Welsh Premiership Team Breakdown

Opponent P W D L PF PA
Aberavon 18 4 0 14 315 464
Bedwas 18 10 0 8 347 319
Bridgend 18 5 0 13 300 469
Caerphilly 6 4 0 2 133 114
Cardiff 21 6 1 14 413 651
Carmarthen Quins 12 6 0 6 208 202
Dunvant 2 0 0 2 23 74
Ebbw Vale 16 8 0 8 312 360
Edinburgh 2 1 0 1 28 58
Glamorgan Wanderers 12 7 0 5 264 232
Glasgow Warriors 2 0 0 2 31 106
Llandovery 17 11 0 6 413 262
Llanelli 17 9 1 7 416 452
Llanharan 2 2 0 0 58 44
Maesteg 6 3 1 2 146 95
Neath 20 1 1 18 283 734
Newbridge 6 2 0 4 90 149
Newport 21 6 2 13 365 518
Pontypool 16 8 0 8 331 337
Pontypridd 21 4 0 17 327 538
Scarlets 4 0 0 4 50 163
Swansea 21 6 0 15 359 647
Tonmawr 3 2 0 1 115 59
TOTAL 281 105 6 170 5327 7047

Latest News

02 February 2012
Toby back in Keys kit

26 January 2012
YOU ARE INVITED INTO THE AUDIENCE

24 January 2012
places running out fast
Dragons Shop Home Page Advert
Cross Keys RFC
Pandy Park
Woodward Avenue
Cross Keys
Gwent
NP11 7BS
Wales

Tel: 01495 270289

Copyright © Cross Keys Rugby Football Club 2012.
All rights reserved.