>> Premiership Summary
Opponent P W D L PF PA
Aberavon 16 2 0 14 249 435
Bedwas 14 7 0 7 236 256
Bridgend 16 5 0 11 265 416
Caerphilly 6 4 0 2 133 114
Cardiff 17 4 1 12 311 564
Carmarthen Quins 7 4 0 3 130 127
Dunvant 2 0 0 2 23 74
Ebbw Vale 15 7 0 8 295 344
Edinburgh 2 1 0 1 28 58
Glamorgan Wanderers 10 5 0 5 181 204
Glasgow Warriors 2 0 0 2 31 106
Llandovery 14 8 0 6 352 227
Llanelli 13 6 1 6 314 346
Llanharan 2 2 0 0 58 44
Maesteg 6 3 1 2 146 95
Neath 18 1 1 16 257 697
Newbridge 6 2 0 4 90 149
Newport 18 5 1 12 292 449
Pontypool 11 5 0 6 206 240
Pontypridd 18 4 0 14 284 474
Swansea 17 5 0 12 280 545
The Scarlets 4 0 0 4 50 163
TOTAL 234 80 5 149 4211 6127
>> Social Links
Bookmark and Share
>> Key
P - Played, W - Won, D - Drawn, L - Lost, PF - Points For, PA - Points Against