>> Premiership Summary
Opponent P W D L PF PA
Aberavon 16 2 0 14 249 433
Bedwas 14 7 0 7 236 254
Bridgend 16 5 0 11 265 416
Caerphilly 6 4 0 2 133 114
Cardiff 18 4 1 13 327 581
Carmarthen Quins 8 4 0 4 140 140
Dunvant 2 0 0 2 23 74
Ebbw Vale 16 8 0 8 312 360
Edinburgh 2 1 0 1 28 58
Glamorgan Wanderers 10 5 0 5 181 204
Glasgow Warriors 2 0 0 2 31 106
Llandovery 14 8 0 6 352 227
Llanelli 14 7 1 6 343 356
Llanharan 2 2 0 0 58 44
Maesteg 6 3 1 2 146 95
Neath 18 1 1 16 257 697
Newbridge 6 2 0 4 90 149
Newport 18 5 1 12 292 449
Pontypool 12 5 0 7 219 255
Pontypridd 19 4 0 15 299 497
Scarlets 4 0 0 4 50 163
Swansea 18 5 0 13 300 570
TOTAL 241 82 5 154 4331 6242
>> Social Links
Bookmark and Share
>> Key
P - Played, W - Won, D - Drawn, L - Lost, PF - Points For, PA - Points Against