• ON This Day
  • Dragons Shop
  • EZine
2012/2013 Principality Premiership
Team PL W D L PD PTS
Pontypridd 22 21 0 1 373 96
Llandovery 22 13 3 6 193 73
Llanelli 22 14 0 8 181 67
Bedwas 22 13 1 8 89 67
Cross Keys 22 13 0 9 150 66
Carmarthen Quins 22 11 0 11 -13 56
Newport 22 8 2 12 -122 45
Cardiff 22 8 2 12 -28 44
Aberavon 22 8 1 13 -131 42
Neath 22 8 1 13 -211 40
Bridgend 22 7 0 15 -169 35
Swansea 22 3 0 19 -312 19

Player Spotlight

Luke Ford
Luke Ford
DOB: 08/03/1988 (25)
POB: Cardiff
Height: 188cm / 6' 2"
Weight: 93kg / 14st 9lbs
Played: 16
Tries: 5
Points: 25